Irish Open Golf 2012 Live Leaderboard
The Irish Open Golf is set to be bigger and better than ever in 2011 with some of the worlds best players heading to the Killarney Golf Club in County Kerry. The European Tour is growing ever stronger with a raft of the top players in the World playing on the tour and many of those players will be playing in Ireland for this big event.
Latest Outright Irish Open Golf Win Odds
We will be following the tournament throughout the four rounds with all the scores here for punters to study, it will be updated on a regular basis so it really has the Irish Open for 2011 covered.
Current Leaderboard
| Pos | Participant | R1 | R2 | R3 | R4 | Hole | Score |
|---|---|---|---|---|---|---|---|
| 1 | Simon Dyson | 70 | 65 | 67 | 67 | F | -15 |
| 2 | Richard Green | 67 | 68 | 67 | 68 | F | -14 |
| 3 | Stephen Gallacher | 71 | 66 | 67 | 68 | F | -12 |
| 4 | Bernd Wiesberger | 67 | 69 | 71 | 66 | F | -11 |
| T5 | Ignacio Garrido | 69 | 65 | 72 | 68 | F | -10 |
| T5 | Alexandre Kaleka | 65 | 75 | 66 | 68 | F | -10 |
| T5 | Soren Hansen | 67 | 66 | 72 | 69 | F | -10 |
| T8 | Lorenzo Gagli | 68 | 69 | 73 | 65 | F | -9 |
| T8 | Peter Lawrie | 70 | 66 | 70 | 69 | F | -9 |
| T8 | David Howell | 69 | 69 | 64 | 73 | F | -9 |
| T11 | Jeev Milkha Singh | 63 | 70 | 74 | 69 | F | -8 |
| T11 | Jaco Van Zyl | 70 | 70 | 67 | 69 | F | -8 |
| T11 | Carlos Del Moral | 69 | 67 | 70 | 70 | F | -8 |
| T11 | Mark Brown | 71 | 67 | 68 | 70 | F | -8 |
| T15 | Simon Wakefield | 69 | 66 | 76 | 66 | F | -7 |
| T15 | Thorbjorn Olesen | 69 | 69 | 69 | 70 | F | -7 |
| T17 | Barry Lane | 70 | 67 | 69 | 72 | F | -6 |
| T17 | John Parry | 68 | 71 | 67 | 72 | F | -6 |
| T17 | Marcel Siem | 66 | 66 | 73 | 73 | F | -6 |
| T17 | Ross Fisher | 67 | 68 | 70 | 73 | F | -6 |
| T21 | Damien McGrane | 69 | 67 | 77 | 66 | F | -5 |
| T21 | Felipe Aguilar | 68 | 70 | 71 | 70 | F | -5 |
| T21 | Simon Thornton | 68 | 72 | 69 | 70 | F | -5 |
| T21 | Paul Cutler | 69 | 67 | 71 | 72 | F | -5 |
| T25 | Oscar Floren | 68 | 72 | 74 | 66 | F | -4 |
| T25 | Tano Goya | 71 | 70 | 70 | 69 | F | -4 |
| T25 | David Drysdale | 71 | 70 | 70 | 69 | F | -4 |
| T25 | Christian L. Nilsson | 66 | 70 | 74 | 70 | F | -4 |
| T25 | Graeme McDowell | 72 | 66 | 72 | 70 | F | -4 |
| T25 | Robert-Jan Derksen | 71 | 69 | 70 | 70 | F | -4 |
| T25 | Gary Boyd | 73 | 64 | 72 | 71 | F | -4 |
| T25 | Marcus Fraser | 72 | 68 | 69 | 71 | F | -4 |
| T25 | Raphael Jacquelin | 67 | 68 | 71 | 74 | F | -4 |
| T34 | Anthony Wall | 70 | 68 | 73 | 70 | F | -3 |
| T34 | Keith Horne | 70 | 71 | 70 | 70 | F | -3 |
| T34 | Rory McIlroy | 70 | 68 | 72 | 71 | F | -3 |
| T34 | Oliver Wilson | 69 | 66 | 74 | 72 | F | -3 |
| T34 | Florian Fritsch | 71 | 69 | 68 | 73 | F | -3 |
| T34 | Michael Hoey | 69 | 67 | 71 | 74 | F | -3 |
| T40 | Christian Cevaer | 70 | 69 | 74 | 69 | F | -2 |
| T40 | Joel Sjoholm | 69 | 72 | 72 | 69 | F | -2 |
| T40 | James Morrison | 71 | 68 | 73 | 70 | F | -2 |
| T40 | Shiv Kapur | 71 | 69 | 70 | 72 | F | -2 |
| T40 | Markus Brier | 70 | 68 | 70 | 74 | F | -2 |
| T45 | Mark Foster | 70 | 69 | 76 | 68 | F | -1 |
| T45 | David Horsey | 68 | 68 | 77 | 70 | F | -1 |
| T45 | Jamie Donaldson | 70 | 68 | 75 | 70 | F | -1 |
| T45 | Colm Moriarty | 67 | 72 | 74 | 70 | F | -1 |
| T45 | Oliver Fisher | 68 | 73 | 72 | 70 | F | -1 |
| T45 | Robert Coles | 71 | 70 | 72 | 70 | F | -1 |
| T45 | Richard Bland | 70 | 69 | 73 | 71 | F | -1 |
| T52 | Peter Whiteford | 70 | 71 | 74 | 69 | F | E |
| T52 | Mark Tullo | 75 | 65 | 74 | 70 | F | E |
| T52 | George Murray | 71 | 70 | 73 | 70 | F | E |
| T52 | Simon Khan | 70 | 69 | 74 | 71 | F | E |
| T52 | David Dixon | 70 | 69 | 72 | 73 | F | E |
| T52 | Matt Haines | 69 | 69 | 71 | 75 | F | E |
| T52 | Rhys Davies | 72 | 68 | 69 | 75 | F | E |
| T59 | Joost Luiten | 72 | 69 | 77 | 67 | F | +1 |
| T59 | Niclas Fasth | 69 | 70 | 77 | 69 | F | +1 |
| T59 | Robert Dinwiddie | 70 | 71 | 75 | 69 | F | +1 |
| T59 | Alejandro Canizares | 67 | 73 | 74 | 71 | F | +1 |
| T59 | Romain Wattel | 69 | 69 | 74 | 73 | F | +1 |
| T59 | Rafa Echenique | 70 | 71 | 68 | 76 | F | +1 |
| T65 | Niklas Lemke | 67 | 69 | 79 | 71 | F | +2 |
| T65 | John G. Kelly | 73 | 68 | 74 | 71 | F | +2 |
| T65 | Richie Ramsay | 68 | 69 | 76 | 73 | F | +2 |
| 68 | Steve Webster | 67 | 74 | 77 | 69 | F | +3 |
| 69 | Kenneth Ferrie | 72 | 69 | 73 | 74 | F | +4 |
| 70 | Lloyd Saltman | 67 | 74 | 77 | 73 | F | +7 |
| 71 | Maarten Lafeber | 71 | 70 | 78 | 73 | F | +8 |
| 148 | Jean-Baptiste Gonnet | 76 | WD | WD | WD | - | - |
| 149 | Barrie Trainor | 70 | DQ | DQ | DQ | - | - |
| 150 | Brett Rumford | 77 | WD | WD | WD | - | - |
| - | Paul Lawrie | - | - | - | - | - | - |
Killarney Golf Course Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 8 | 11 | 15 | 19 | 22 | 27 | 31 | 35 | 38 | 43 | 47 | 51 | 55 | 59 | 64 | 68 | 72 |

