Irish Open Golf 2010 Live Leaderboard
The 3 Irish Open Golf is set to be bigger and better than ever in 2010 with some of the worlds best players heading to the Killarney Golf Club in County Kerry. The European Tour is growing ever stronger with a raft of the top players in the World playing on the tour and many of those players will be playing in Ireland for this big event. It is also significant in 2010 that many of the players will be making last gasp efforts to make it onto the Ryder Cup team for the matches in October, that will give the leader board an extra edge with ranking points and prize money proving that extra bit crucial.
Latest Outright 2010 Irish Open Golf Odds
We will be following the tournament throughout the four rounds with all the scores here for punters to study, it will be updated on a regular basis so it really has the Irish Open for 2010 covered.
Killarney Golf Course Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 8 | 11 | 15 | 19 | 22 | 27 | 31 | 35 | 38 | 43 | 47 | 51 | 55 | 59 | 64 | 68 | 72 |
Current Leaderboard
| Pos | Participant | R1 | R2 | R3 | R4 | Hole | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ross Fisher | 69 | 61 | 71 | 65 | -18 | 266 |
| 2 | Padraig Harrington | 68 | 67 | 69 | 64 | -16 | 268 |
| T3 | Gonzalo Fernandez-Casta | 66 | 69 | 68 | 67 | -14 | 270 |
| T3 | Chris Wood | 71 | 65 | 66 | 68 | -14 | 270 |
| T5 | Richard Bland | 69 | 71 | 66 | 65 | -13 | 271 |
| T5 | Richard Green | 65 | 70 | 69 | 67 | -13 | 271 |
| 7 | Michael Hoey | 66 | 69 | 71 | 67 | -11 | 273 |
| 8 | Francesco Molinari | 67 | 66 | 69 | 72 | -10 | 274 |
| T9 | Richie Ramsay | 71 | 68 | 72 | 64 | -9 | 275 |
| T9 | Joost Luiten | 74 | 65 | 70 | 66 | -9 | 275 |
| T9 | Brett Rumford | 66 | 69 | 73 | 67 | -9 | 275 |
| T12 | Darren Clarke | 66 | 70 | 71 | 69 | -8 | 276 |
| T12 | Anders Hansen | 67 | 68 | 70 | 71 | -8 | 276 |
| T14 | David Drysdale | 67 | 71 | 72 | 67 | -7 | 277 |
| T14 | Paul Lawrie | 66 | 72 | 72 | 67 | -7 | 277 |
| T14 | Paul McGinley | 68 | 68 | 71 | 70 | -7 | 277 |
| T14 | Johan Edfors | 67 | 69 | 71 | 70 | -7 | 277 |
| T18 | Robert-Jan Derksen | 71 | 70 | 70 | 67 | -6 | 278 |
| T18 | Paul Waring | 75 | 66 | 67 | 70 | -6 | 278 |
| T18 | Seung-yul Noh | 66 | 69 | 70 | 73 | -6 | 278 |
| T21 | Jamie Donaldson | 72 | 70 | 72 | 65 | -5 | 279 |
| T21 | Graeme Storm | 70 | 71 | 70 | 68 | -5 | 279 |
| T21 | Nicolas Colsaerts | 68 | 73 | 70 | 68 | -5 | 279 |
| T21 | Matteo Manassero | 72 | 70 | 68 | 69 | -5 | 279 |
| T21 | Sam Hutsby | 69 | 69 | 71 | 70 | -5 | 279 |
| T21 | Shane Lowry | 74 | 65 | 68 | 72 | -5 | 279 |
| T27 | Stephen Gallacher | 70 | 72 | 72 | 66 | -4 | 280 |
| T27 | Andrew Dodt | 67 | 72 | 74 | 67 | -4 | 280 |
| T27 | Simon Khan | 68 | 70 | 73 | 69 | -4 | 280 |
| T27 | Jean-Baptiste Gonnet | 66 | 74 | 70 | 70 | -4 | 280 |
| T31 | Richard Finch | 70 | 72 | 72 | 67 | -3 | 281 |
| T31 | David Dixon | 67 | 68 | 76 | 70 | -3 | 281 |
| T31 | Peter Whiteford | 70 | 69 | 72 | 70 | -3 | 281 |
| T31 | Graeme McDowell | 70 | 72 | 68 | 71 | -3 | 281 |
| T35 | Damien McGrane | 65 | 72 | 75 | 70 | -2 | 282 |
| T35 | Rory McIlroy | 67 | 68 | 76 | 71 | -2 | 282 |
| T35 | Richard McEvoy | 69 | 72 | 69 | 72 | -2 | 282 |
| T35 | Mark F. Haastrup | 67 | 72 | 67 | 76 | -2 | 282 |
| T39 | Anthony Wall | 72 | 70 | 71 | 70 | -1 | 283 |
| T39 | Gregory Havret | 72 | 69 | 70 | 72 | -1 | 283 |
| T39 | Marcel Siem | 66 | 70 | 73 | 74 | -1 | 283 |
| T42 | Anthony Kang | 69 | 71 | 74 | 70 | E | 284 |
| T42 | Sion E. Bebb | 70 | 71 | 70 | 73 | E | 284 |
| T44 | Markus Brier | 69 | 72 | 74 | 70 | +1 | 285 |
| T44 | Justin Rose | 74 | 68 | 73 | 70 | +1 | 285 |
| T44 | Phillip Archer | 71 | 69 | 74 | 71 | +1 | 285 |
| T44 | David Howell | 64 | 75 | 73 | 73 | +1 | 285 |
| T44 | Mark Foster | 69 | 70 | 73 | 73 | +1 | 285 |
| T44 | Anton Haig | 66 | 70 | 75 | 74 | +1 | 285 |
| T44 | Alejandro Canizares | 69 | 70 | 72 | 74 | +1 | 285 |
| T44 | Steven O'Hara | 68 | 71 | 72 | 74 | +1 | 285 |
| T44 | Paul Broadhurst | 68 | 71 | 72 | 74 | +1 | 285 |
| T53 | Eirik Tage Johansen | 67 | 73 | 74 | 72 | +2 | 286 |
| T53 | Mark Brown | 72 | 68 | 73 | 73 | +2 | 286 |
| T53 | Maarten Lafeber | 70 | 71 | 72 | 73 | +2 | 286 |
| T53 | Rick Kulacz | 71 | 70 | 71 | 74 | +2 | 286 |
| T57 | Robert Coles | 69 | 73 | 76 | 69 | +3 | 287 |
| T57 | Ariel Canete | 69 | 72 | 73 | 73 | +3 | 287 |
| T57 | Peter Baker | 71 | 70 | 73 | 73 | +3 | 287 |
| T57 | Danny Lee | 67 | 73 | 73 | 74 | +3 | 287 |
| T61 | Peter O'Malley | 69 | 72 | 75 | 72 | +4 | 288 |
| T61 | Martin Wiegele | 67 | 73 | 73 | 75 | +4 | 288 |
| T63 | Oskar Henningsson | 72 | 70 | 75 | 72 | +5 | 289 |
| T63 | Pablo Martin | 73 | 69 | 74 | 73 | +5 | 289 |
| T63 | Alastair Forsyth | 69 | 70 | 72 | 78 | +5 | 289 |
| T66 | Barrie Trainor | 69 | 73 | 77 | 71 | +6 | 290 |
| T66 | Patrik Sjoland | 68 | 70 | 75 | 77 | +6 | 290 |
| 68 | Martin Erlandsson | 71 | 70 | 72 | 79 | +8 | 292 |
| 69 | Julien Quesne | 71 | 71 | 74 | 78 | +10 | 294 |
| 70 | Mikael Lundberg | 71 | 70 | 76 | 78 | +11 | 295 |
| DQ | Robert Rock | DQ | DQ | DQ | DQ | DQ | DQ |
| 71 | Marc Warren | 69 | 71 | 72 | DQ | - | 212 |
| 147 | Sam Little | 72 | WD | WD | WD | - | 72 |
| 148 | Jose Manuel Lara | 75 | WD | WD | WD | - | 75 |

