Irish Open Golf Betting Odds 2010
The Irish Open Golf betting and odds for the event are generally an important part of any Irish Sporting culture. The Irish love their sport and love to have a wager on the possible outcome. In Ireland every village has a couple of Pub’s and betting shops with the likes of Paddy Power and Boylesports the main Irish bookies which both have a great online website for you to place your Irish Open Golf bets.
The Irish Open Golf tournament is a mid range European event with prize money in the region of 2.5 million Euros on offer and it also offers the winner some very good ranking points. There is a strong field in Killarney this week with Rory Mcilroy currently heading the betting, he will be a popular this week and has to have a great chance. Also being well backed are the likes of US Open Champion Graeme McDowell and Justin Rose who comes to Ireland on the back of two wins on the PGA Tour recently.
Irish Open Golf Odds 2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Ross Fisher | 13/8 | 13/8 | 13/8 | 11/8 | 11/5 | 13/8 | 13/8 |
| Francesco Molinari | 11/4 | 11/4 | 11/4 | 9/4 | 33/10 | 11/4 | 11/4 |
| Chris Wood | 4 | 5 | 9/2 | 11/2 | 27/5 | 9/2 | 5 |
| Padraig Harrington | 8 | 7 | 6 | 8 | 41/5 | 6 | 7 |
| Gonzalo Fernandez-Castano | 11 | 10 | 12 | 10 | 11 | 10 | 11 |
| Richard Green | 22 | 20 | 18 | 20 | 22 | 18 | 16 |
| Anders Hansen | 33 | 33 | 33 | 40 | 43 | 33 | 33 |
| Seung-Yul Noh | 33 | 33 | 33 | 33 | 47 | 33 | 33 |
| Darren Clarke | 80 | 66 | 66 | 50 | 169 | 80 | 66 |
| Michael Hoey | 100 | 66 | 66 | 66 | 209 | 80 | 80 |
| Shane Lowry | 125 | 80 | 66 | 80 | 209 | 80 | 66 |
| Richard Bland | 125 | 80 | 100 | 50 | 239 | 80 | 66 |
| Alejandro Canizares | - | - | - | 125 | 999 | - | - |
| David Dixon | - | - | - | 125 | 999 | - | - |
| Johan Edfors | 100 | 100 | 90 | 100 | 259 | 100 | 100 |
| Joost Luiten | - | - | - | 150 | 509 | - | - |
| Paul Waring | - | - | - | - | 999 | - | - |
| Paul McGinley | 125 | 125 | 125 | 100 | 439 | 125 | 125 |
| Marcel Siem | - | - | - | 200 | 659 | - | - |
| Rory McIlroy | - | - | - | 200 | 699 | - | - |
| Anton Haig | - | - | - | 200 | 999 | - | - |
| Mark F Haastrup | 125 | 80 | 100 | 50 | 189 | 66 | 125 |
| Brett Rumford | - | - | - | 100 | 399 | - | 125 |
| Sam Hutsby | - | - | - | - | 509 | - | - |
| Mark Brown | - | - | - | - | 999 | - | - |
| Mark Foster | - | - | - | - | 999 | - | - |
| Markus Brier | - | - | - | - | 999 | - | - |
| Martin Erlandsson | - | - | - | - | 999 | - | - |
| Martin Wiegele | - | - | - | - | 999 | - | - |
| Alastair Forsyth | - | - | - | - | 999 | - | - |
| Mikael Lundberg | - | - | - | - | 999 | - | - |
| Andrew Dodt | - | - | - | - | 999 | - | - |
| Anthony Kang | - | - | - | - | 999 | - | - |
| Nicolas Colsaerts | - | - | - | - | 999 | - | - |
| Anthony Wall | - | - | - | - | 999 | - | - |
| Oskar Henningsson | - | - | - | - | 999 | - | - |
| Ariel Canete | - | - | - | - | 999 | - | - |
| Barrie Trainor | - | - | - | - | 999 | - | - |
| Patrik Sjoland | - | - | - | - | 999 | - | - |
| Paul Broadhurst | - | - | - | - | 999 | - | - |
| Paul Lawrie | - | - | - | - | 999 | - | - |
| Peter Baker | - | - | - | - | 999 | - | - |
| Peter OMalley | - | - | - | - | 999 | - | - |
| Peter Whiteford | - | - | - | - | 999 | - | - |
| Philip Archer | - | - | - | - | 999 | - | - |
| Damien McGrane | - | - | - | - | 999 | - | - |
| Danny Lee | - | - | - | - | 999 | - | - |
| Richard Finch | - | - | - | - | 999 | - | - |
| David Drysdale | - | - | - | - | 999 | - | - |
| Richard McEvoy | - | - | - | - | 999 | - | - |
| Richie Ramsay | - | - | - | - | 999 | - | - |
| Rick Kulacz | - | - | - | - | 999 | - | - |
| David Howell | - | - | - | - | 999 | - | - |
| Robert Coles | - | - | - | - | 999 | - | - |
| Eirik Tage Johansen | - | - | - | - | 999 | - | - |
| Robert-Jan Derksen | - | - | - | - | 999 | - | - |
| Pablo Martin | - | - | - | - | 999 | - | - |
| Simon Khan | - | - | - | - | 999 | - | - |
| Graeme Storm | - | - | - | - | 999 | - | - |
| Sion E Bebb | - | - | - | - | 999 | - | - |
| Gregory Havret | - | - | - | - | 999 | - | - |
| Stephen Gallacher | - | - | - | - | 999 | - | - |
| Steven OHara | - | - | - | - | 999 | - | - |
| Jamie Donaldson | - | - | - | - | 999 | - | - |
| Jean-Baptiste Gonnet | - | - | - | - | 999 | - | - |
| Julien Quesne | - | - | - | - | 999 | - | - |
| Justin Rose | - | - | - | - | 999 | - | - |
| Maarten Lafeber | - | - | - | - | 999 | - | - |
| Marc Warren | - | - | - | - | 999 | - | - |
| Graeme McDowell | - | - | - | - | 999 | - | - |
| Matteo Manassero | - | - | - | - | 999 | - | - |
Paddy Power £100 Free Irish Golf Open Bet
Paddy Power the Irish online bookmaker that is listed on the Irish Stock exchange has made a big name for itself right across Europe with their aggressive early payout PR campaigns such as paying out on the likes of Man Utd winning the Premier League in certain season well before the last ball has been kicked and in recent times paying out on Barak Obama to win the US president election well before election day. In addition, they also provide top money back offers on horse racing and football matches which all provides the customer with that extra little bit of value.
Paddy Power are an excellent supporter of Irish sport and they will be offering punters on this event a £100 free bet offer on a cash match basis. This offer is open to all new customers using their betting site coming from this site.








